Fund intelligence, live signals, and AI matching — everything you need to get in front of the right investors.
Starter
Billed monthly
Live signals and contact access
$39 billed monthly. Cancel anytime.
Signal
Billed monthly
Unlimited matching + email reveals
$99 billed monthly. Cancel anytime.
Raise
Billed monthly
Full platform + CRM tools
$199 billed monthly. Cancel anytime.
| Feature | Starter | Signal | Raise |
|---|---|---|---|
| VC fund database (550+ funds tracked) | |||
| Stage, sector, geography filters | |||
| Investment thesis | |||
| Partner names + titles | |||
| Email reveals | 10/mo | Unlimited | Unlimited |
| Fund activity signals | |||
| Actively deploying filter | |||
| New fund close alerts | |||
| CSV export | 50/mo | 100/mo | Unlimited |
| Fund match (AI-powered) | 3/mo, top 5 funds per match | Unlimited | Unlimited |
| Save to pipeline | |||
| Priority support | |||
| CRM tools (notes & status) |